









The working group headed by Prof. Markus Hartenbach MD was able to demonstrate the superiority of PSMA PET in the diagnosis of biochemical recurrence of prostate cancer, even at low PSA levels. Moreover, this diagnostic tool adds significant information to standard CT/MRI, changing treatment strategies in a significant number of patients. PSMA-positive lesions were detected in 85.5% patients, whereas 57.3% had no suspicious correlates according to the MRI or CT reports. Detection rates were 65% for a PSA value of 0.2 to <0.5 ng/ml, 85.7% for 0.5 to <1, 85.7% for 1 to <2 and 100% for ≥2. PSMA-PET changed therapeutic decisions in 74.6% of the patients (p < 0.001), with 86% of them being considered for metastases-directed therapies. The scientific paper was published in the “European Journal of Nuclear Medicine and Molecular Imaging”.


| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| _yasc | 10 years | Yandex Metrica sets this cookie to track visitor interactions with the website, monitor user behaviour and collect statistical data to analyze site usage and improve service delivery.n |
| _ym_visorc | 1 hour | Yandex sets this cookie to allow the site's Session Replay to function correctly. |
| ymex | 1 year | Yandex sets this cookie to collect information about the user behaviour on the website. This information is used for website analysis and for website optimisation. |
| yuidss | 1 year | Yandex stores this cookie in the user's browser in order to recognize the visitor. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ym_d | 1 year | Yandex sets this cookie to store the date of the users first site session. |
| _ym_isad | 20 hours | Yandex sets this cookie to determine if a visitor has ad blockers. |
| _ym_uid | 1 year | Yandex sets this cookie to identify site users. |
| yabs-sid | session | Yandex sets this cookie to store the session ID. |
| yandexuid | 1 year 1 month 4 days | Yandex sets this cookie to identify the users and also collects information about how visitors use the website, and this information is used for internal analysis and site optimization. |
| Cookie | Duration | Description |
|---|---|---|
| i | 1 year 1 month 4 days | This cookie is set by OpenX to record anonymized user data, such as IP address, geographical location, websites visited, ads clicked by the user etc., for relevant advertising. |
| receive-cookie-deprecation | 1 year | Google sets this cookie to enable Privacy Sandbox testing and preview how site behaviour and functionality work without third-party cookies. |
| Cookie | Duration | Description |
|---|---|---|
| bh | 1 year 1 month 4 days | No description available. |
| metrika_enabled | session | No description available. |
| sync_cookie_csrf | 10 minutes | This cookie is set by the Yandex metrica. This cookie is used to monitor the connection with the website and third party Data Management Platforms. The cookie also collects information on the user behaviour on the website which is used for optimizing the website. |
| sync_cookie_csrf_secondary | 10 minutes | Description is currently not available. |
| sync_cookie_ok_secondary | 1 day | Description is currently not available. |
